
Yearly since 2009, the United State Division of Justice (“DOJ”) has revealed a report that particulars actions the DOJ has taken to implement Title IV of the Prioritizing Sources and Group for Mental Property Act of 2008 (“PRO IP Act”) . The PRO IP Act studies additionally summarize efforts, actions, and sources that the DOJ has allotted to mental property enforcement. There are actually a dozen PRO IP Act studies out there on the DOJ’s web site, and so they provide helpful insights into how the DOJ prioritizes the enforcement of mental property rights and the prosecution of these violating IP rights domestically and overseas.
Beneath the PRO IP Act, the Workplace of Justice Packages can grant awards to state and native IP regulation enforcement job forces. The awards are designed to supply nationwide assist via coaching and technical help and enhance the capability of state and native felony justice techniques to handle felony IP enforcement, together with prosecution, prevention, coaching, and technical help.
Knowledge on these awards—which is named the Mental Property Enforcement Program—is out there from between 2009 and 2020:
2009
Lawyer Common’s Workplace, MS | $200,000 |
Bronx County District Lawyer, NY | $43,718 |
Chesterfield County, VA | $199.919 |
Metropolis of Los Angeles, CA | $199.995 |
Los Angeles County Sheriff’s Division, CA | $200,000 |
New York Metropolis, NY | $200,000 |
North Carolina Division of the Secretary of State, NC | $44,485 |
Workplace of the Lawyer Common of Virginia | $17,575 |
Nationwide Affiliation of Attorneys Common, DC | $450,000 |
NW3C Inc. Nationwide White Collar Crime Heart, VA | $450,000 |
$2,005,692 |
2010
Lawyer Common’s Workplace, Mississippi | $166,365 |
Metropolis of San Antonio | $200,000 |
County of Sacramento | $200,000 |
North Carolina Division of the Secretary of State | $199.978 |
Los Angeles County Sheriff’s Division | $200,000 |
Chesterfield County, VA | $200,000 |
Virginia Division of State Police | $149,907 |
Miami Shores Village | $64,885 |
County of Fresno | $49.992 |
New York County District Lawyer’s Workplace | $199,800 |
Bronx County District Lawyer | $113,103 |
New York Metropolis | $192,200 |
Houston Police Division | $200,000 |
Metropolis of Los Angeles Police Division | $400,000 |
Nationwide Crime Prevention Council (“NCPC”) | $600,000 |
Nationwide Affiliation of Attorneys Common (“NAAG”) | $300,000 |
Nationwide White Collar Crime Heart (“NW3C”) | $563,770 |
$4,000,000 |
2011
Bexar County, Texas | $200,000 |
Metropolis of Austin, Texas | $200,000 |
Metropolis of Central Level Police Division, Oregon | $196,000 |
Metropolis of Portland, Oregon | $199,883 |
Cook dinner County State Lawyer’s Workplace, Illinois | $178,629 |
County of Marin, Workplace of the District Lawyer, California | $197,980 |
Hartford Police Division, Connecticut | $198,038 |
Los Angeles Metropolis Lawyer’s Workplace | $200,000 |
Michigan Division of State Police | $200,000 |
New York Metropolis Police Division | $200,000 |
Oregon Division of Justice | $191,548 |
San Francisco District Lawyer’s Workplace | $198,676 |
Suffolk County District Lawyer’s Workplace, New York | $148,102 |
Bronx County District Lawyer, New York | $103,022 |
Los Angeles Police Division | $200,000 |
Lawyer Common’s Workplace of Mississippi | $200,000 |
Los Angeles County Sheriff’s Division | $200,000 |
Chesterfield County, Virginia | $197,690 |
County of Sacramento, California | $200,000 |
County of Fresno, California | $200,000 |
Houston Police Division, Texas | $200,000 |
Nationwide Crime Prevention Council (“NCPC”) | $250,000 |
Nationwide Affiliation of Attorneys Common (“NAAG”) | $250,000 |
Nationwide White Collar Crime Heart (“NW3C”) | $410,432 |
$4,920,000 |
2012
Baltimore County, Maryland | $123,971 |
Board of Police Commissioners, St. Louis Metropolitan Police | $199.961 |
California Division of Justice | $200,000 |
Metropolis of Orlando, Florida | $100,020 |
Cook dinner County Sheriff’s Workplace, Illinois | $213,300 |
County of Riverside, Workplace of the District Lawyer | $200,000 |
Metropolis of Los Angeles, California | $200,000 |
Metropolis of San Antonio, Texas | $200,000 |
New York County District Lawyer’s Workplace, New York | $199,829 |
Virginia State Police, Virginia | $214,971 |
Metropolis of Austin, Texas | $200,000 |
Metropolis of Central Level Police Division, Oregon | $200,000 |
County of Sacramento, California | $205,258 |
$2,457,310 |
2013
Metropolis of Los Angeles (Los Angeles Police Division) | $200,000 |
Mississippi Lawyer Common’s Workplace | $188,775 |
New York Metropolis Police Division | $200,000 |
Suffolk County District Lawyer’s Workplace | $200,000 |
Cook dinner County State’s Lawyer’s Workplace | $213,300 |
Metropolis of Los Angeles (Los Angeles Metropolis Lawyer’s Workplace) | $200,000 |
Metropolis of Houston | $200,000 |
Los Angeles Sheriff’s Division | $194,118 |
Bronx County District Lawyer’s Workplace | $194,115 |
Cook dinner County Sheriff’s Workplace | $200,000 |
North Carolina Division of the Secretary of State | $200,000 |
$2,190,308 |
2014
Metropolis of Los Angeles (Los Angeles Police Division) | $456.413 |
Metropolis of Dallas, Texas | $400,000 |
County of Essex, New Jersey | $393,587 |
Nationwide White Collar Crime Heart (“NW3C”) | $750,000 |
$2,000,000 |
2015
Metropolis of Austin Police Division | $400,000 |
Metropolis of Hartford Police Division | $399.545 |
Cook dinner County State Lawyer’s Workplace | $400,000 |
Baltimore County Police Division | $120,174 |
North Carolina Division of Secretary of State | $367,076 |
New Jersey State Police | $269,619 |
Metropolis of Phoenix Police Division | $253,129 |
Metropolis of Portland (OR) Police Division | $373,569 |
Virginia State Police | $253,128 |
Metropolis of San Antonio Police Division | $400,000 |
$3,236,240 |
2016
Essex County Prosecutor’s Workplace | $400,000 |
Metropolis of Houston Police Division | $400,000 |
Metropolis of Dallas Police Division | $358,534 |
Louisiana Division of Justice | $150,000 |
Los Angeles County Sheriff’s Division | $400,000 |
Metropolis of Los Angeles Police Division | $314,653 |
California Division of Justice | $200,000 |
$2,223,187 |
2017
Metropolis of Austin | $400,000 |
Baltimore, County of | $58,142 |
Metropolis of Los Angeles | $400,000 |
North Carolina Division of the Secretary of State | $400,000 |
Metropolis of Phoenix Police Division | $390,162 |
Metropolis of Saint Louis Metropolitan Police Division | $400,000 |
$2,048,304 |
2018
Metropolis of Los Angeles, California | $400,000 |
Metropolis of Portland, Oregon | $400,000 |
North Carolina Division of the Secretary of State | $400,000 |
Metropolis of Houston, Texas | $400,000 |
The Metropolis of San Antonio Police Division | $400,000 |
County of Los Angeles | $400,000 |
Louisville Metro Authorities | $24,999.99 |
$2,425,000 |
2019
Cook dinner County State’s Lawyer’s Workplace | $400,000 |
Metropolis of Los Angeles | $352,000 |
North Carolina Division of the Secretary of State | $352,000 |
Essex County Prosecutor’s Workplace | $350,345 |
Pennsylvania State Police | $400,000 |
Metropolis of Saint Louis Metropolitan Police Division | $400,000 |
$2,254,345 |
2020
Metropolis of Hartford | $399.545 |
North Carolina Division of the Secretary of State | $125,000 |
Metropolis of Los Angeles | $125,000 |
Metropolis of Austin | $400,000 |
County of Los Angeles | $399,080 |
State of New Jersey, Division of Legislation & Public Security | $199,900 |
Metropolis of Houston | $400,000 |
Louisiana Division of Justice | $216,622 |
$2,265,147 |
The information right here—collected from twelve years of PRO IP Act studies—represents over $32 million in grant awards. The common measurement of an award throughout this era is $260,370, with the median and mode awards modestly decrease (each at $200,000). The yr 2011 was essentially the most lively for PRO IP Act grants, each as a result of it’s the yr with the most important variety of grants awarded (24 complete) and essentially the most sum of money award ($4.92 million).
The State that has benefitted essentially the most from PRO IP Act awards is California, with 30 awards complete (and over 25% of the 114 awards which have been granted). Following California is Texas, with 18 awards complete, and coming in third is New York, with 12 awards complete. Whereas only some awards have been granted to non-governmental companies, far and away the commonest non-governmental company to obtain an award is the Nationwide White Collar Crime Heart, which has acquired 4 awards totaling over $2.17 million. Seventeen complete States have benefitted from PRO IP Act awards.
The Workplace of Justice Packages distributes many a whole lot of thousands and thousands of {dollars} per yr. So, it’s maybe unsurprising {that a} small award just like the Mental Property Enforcement Program has not acquired consideration from shops. However after a dozen years of knowledge, attention-grabbing insights from a aggressive grant program could be gleaned.
First, States with the most important populations are receiving the most important variety of awards, and relatedly are receiving the most important quantities of rewards. However this doesn’t imply States with smaller populations usually are not all in favour of benefitting from the Mental Property Enforcement Program as nicely. Authorities companies in Missouri (4), Mississippi (4), Maryland (3), Connecticut (3), and Louisiana (2) have all acquired a number of rewards and none of those States have a inhabitants that’s nice than seven million. This displays how the safety of mental property legal guidelines is related throughout industries and markets.
Second, the typical measurement of a single award via the Mental Property Enforcement Program throughout any yr has modestly however persistently grown:

Certainly, the trendline could be much more pronounced if not for a particular grant in 2014 to the Nationwide White Collar Crime Heart for $750,000, in a yr when there have been solely three different awards granted. This development doubtlessly displays recognition by each the Workplace of Justice Packages in addition to the state and native regulation enforcement entities that IP enforcement is complicated and requires substantial sources to be successfully completed.
Crowell will proceed to observe the discharge of PRO IP Act studies to evaluate whether or not any modifications within the developments are current.